Fisherman's Landing Long Range ETAs
| Estimated Time of Arrivals | ||
| Date | Boat | ETA |
|---|---|---|
| 10-06-2026 | Liberty | 6:00 PM |
| 10-07-2026 | Islander | 8:00 AM |
| 10-07-2026 | Constitution | 7:30 AM |
| 10-07-2026 | Pacific Queen | 5:30 AM |
| 10-07-2026 | Excel | 7:00 AM |
| 10-07-2026 | Searcher | 5:00 AM |
| 10-07-2026 | Shogun | 5:45 AM |
| 10-07-2026 | Royal Star | 6:30 AM |


