Private Charters
Fisherman's Landing's is home to the finest Charter Boat fleet on the West Coast. Whether you're looking for trips to the Coronado Islands, or offshore for Tuna, Albacore Dorado and more - we have the boats to accommodate your needs. Our Captains and their crew are dedicated to ensuring that every trip is enjoyable and memorable. For more information on our Charter trips, or to make reservations, please call (619) 221-8500 today.
Coronado Islands Target Species
Yellowtail, White Sea Bass, Barracuda, Bonito, Calico Bass, Halibut, & Bluefin Tuna
Offshore and Tuna Target Species
Albacore, Yellowfin Tuna, Bluefin Tuna, Bigeye Tuna, Dorado, & Yellowtail.
Charter Rates
Bight Sportfishing Sportfishing
| Boat | Trip Types | Season | Anglers | Price |
| Bight Sportfishing | 12-hour | May - November | 5 | $2,700 Cash $2,794.50 Credit |
| Bight Sportfishing | 12-hour Trophy Bluefin | May - November | 4 | $3,300 Cash $3,415.50 Credit |
| Bight Sportfishing | 12-hour Trophy Bluefin on the Freeman | May - November | 5 | $5,500 Cash $5,692.50 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | ||||
Constitution Sportfishing
| Boat | Trip Types | Season | Anglers | Price |
| Constitution | 1.5 | July - Sept | 21 | $15,750 Cash $16,301.25 Credit |
| Constitution | 3.5 Day | July - Sept | 18 | $28,350 Cash $29,342.25 Credit |
| Constitution | 3 Day | July - Sept | 21 | $27,825 Cash $28,798.88 Credit |
| Constitution | 2.5 | July - Sept | 21 | $23,100 Cash $23,908.50 Credit |
| Constitution | 2 day | July - Sept | 21 | $18,900 Cash $19,561.50 Credit |
| Constitution | Overnight | July - Sept | 21 | $10,500 Cash $10,867.50 Credit |
| Constitution | 4 Day | July - Sept | 18 | $31,500 Cash $32,602.50 Credit |
| Constitution | 5 day | July - Sept | 18 | $36,800 Cash $38,088 Credit |
| Constitution | 2.5 Day | Oct - June | 21 | $22,050 Cash $22,821.75 Credit |
| Constitution | Overnight | Oct - June | 21 | $8,925 Cash $9,237.38 Credit |
| Constitution | 1.5 | Oct - June | 21 | $13,125 Cash $13,584.38 Credit |
| Constitution | 2 Day | Oct - June | 21 | $17,220 Cash $17,822.70 Credit |
| Constitution | 3 Day | Oct - June | 21 | $26,250 Cash $27,168.75 Credit |
| Constitution | 3.5 Day | Oct - June | 18 | $27,000 Cash $27,945 Credit |
| Constitution | 4 day | Oct - June | 18 | $30,600 Cash $31,671 Credit |
| Constitution | 5 day | Oct - June | 18 | $35,200 Cash $36,432 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | ||||
Dolphin Sportfishing
| Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
| Dolphin | Half Day | May - Oct | 55 | $3,500 Cash $3,622.50 Credit |
$3,800 Cash $3,933 Credit |
| Dolphin | Full Day Trip Local | May - Oct | 40 | $5,450 Cash $5,640.75 Credit |
$6,300 Cash $6,520.50 Credit |
| Dolphin | Twilight | May - Oct | 55 | $2,400 Cash $2,484 Credit |
$2,600 Cash $2,691 Credit |
| Dolphin | Full Day Trip Offshore | May - Oct | 40 | $7,200 Cash $7,452 Credit |
$7,700 Cash $7,969.50 Credit |
| Dolphin | Full Day Coronado Islands | May - Oct | 40 | $6,500 Cash $6,727.50 Credit |
$7,000 Cash $7,245 Credit |
| Dolphin | Half Day | Nov- April | 55 | $3,200 Cash $3,312 Credit |
$3,600 Cash $3,726 Credit |
| Dolphin | Full Day Trip Local | Nov- April | 40 | $3,450 Cash $3,570.75 Credit |
$3,650 Cash $3,777.75 Credit |
| Dolphin | Twilight | Nov- April | 55 | $1,500 Cash $1,552.50 Credit |
$1,500 Cash $1,552.50 Credit |
| Dolphin | Full Day Coronado Islands | Nov- April | 40 | $3,700 Cash $3,829.50 Credit |
$4,100 Cash $4,243.50 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | |||||
Fortune Sportfishing
| Boat | Trip Types | Season | Anglers | Price |
| Fortune | 1.5 Day | May - November | 21 | $10,125 Cash $10,479.38 Credit |
| Fortune | 2 Day | May - November | 18 | $13,500 Cash $13,972.50 Credit |
| Fortune | 3 Day Trip | May - November | 18 | $20,000 Cash $20,700 Credit |
| Fortune | 2.5 Day | May - November | 18 | $16,875 Cash $17,465.63 Credit |
| Fortune | 3.5 day | May - November | 16 | $24,900 Cash $25,771.50 Credit |
| Fortune | Overnight | May - November | 21 | $6,750 Cash $6,986.25 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | ||||
Islander Sportfishing
| Boat | Trip Types | Season | Anglers | Price |
| Islander | 3 Day | July-Oct | 24 | $33,000 Cash $34,155 Credit |
| Islander | 2.5 Day | July-Oct | 27 | $28,750 Cash $29,756.25 Credit |
| Islander | 2 Day | July-Oct | 27 | $23,000 Cash $23,805 Credit |
| Islander | 1.5 Day | July-Oct | 31 | $17,250 Cash $17,853.75 Credit |
| Islander | 1 Day Trip | July-Oct | 31 | $11,500 Cash $11,902.50 Credit |
| Islander | 1 Day | Nov-June | 31 | $10,500 Cash $10,867.50 Credit |
| Islander | 1.5 | Nov-June | 31 | $15,750 Cash $16,301.25 Credit |
| Islander | 2 day | Nov-June | 27 | $21,000 Cash $21,735 Credit |
| Islander | 2.5 | Nov-June | 27 | $26,250 Cash $27,168.75 Credit |
| Islander | 3 Day | Nov-June | 24 | $31,500 Cash $32,602.50 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | ||||
Liberty Sportfishing
| Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
| Liberty | Overnight | May - November | 32 | $10,500 Cash $10,867.50 Credit |
$10,500 Cash $10,867.50 Credit |
| Liberty | Full Day Trip Offshore or Islands | May - November | 40 | $8,500 Cash $8,797.50 Credit |
$9,000 Cash $9,315 Credit |
| Liberty | 1.5 Day | May - November | 32 | $16,000 Cash $16,560 Credit |
$16,000 Cash $16,560 Credit |
| Liberty | 2 Day | May - November | 28 | $19,000 Cash $19,665 Credit |
$19,000 Cash $19,665 Credit |
| Liberty | 2.5 | May - November | 24 | $23,000 Cash $23,805 Credit |
$23,000 Cash $23,805 Credit |
| Liberty | 1.5 Day | Winter | 30 | $14,000 Cash $14,490 Credit |
$14,000 Cash $14,490 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | |||||
Pacific Dawn Sportfishing
| Boat | Trip Types | Season | Anglers | Price |
| Pacific Dawn | Overnight | May - November | 19 | $6,800 Cash $7,038 Credit |
| Pacific Dawn | 1.5 Day | May - November | 18 | $10,000 Cash $10,350 Credit |
| Pacific Dawn | 2 Day | May - November | 17 | $12,450 Cash $12,885.75 Credit |
| Pacific Dawn | 2.5 Day | May - November | 15 | $16,000 Cash $16,560 Credit |
| Pacific Dawn | 3 Day | May - November | 10 | $19,075 Cash $19,742.63 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | ||||
Pacific Queen Sportfishing
| Boat | Trip Types | Season | Anglers | Price |
| Pacific Queen | Overnight - Spring/Fall | 2026 Charter Rates | 34 | $10,500 Cash $10,867.50 Credit |
| Pacific Queen | 2 Day - Summer | 2026 Charter Rates | 29 | $22,000 Cash $22,770 Credit |
| Pacific Queen | Overnight- Summer | 2026 Charter Rates | 34 | $11,000 Cash $11,385 Credit |
| Pacific Queen | 2 Day - Spring/Fall | 2026 Charter Rates | 29 | $21,000 Cash $21,735 Credit |
| Pacific Queen | 1.5 Day - Spring/Fall | 2026 Charter Rates | 34 | $15,750 Cash $16,301.25 Credit |
| Pacific Queen | 1.5 Day - Summer | 2026 Charter Rates | 34 | $16,500 Cash $17,077.50 Credit |
| Pacific Queen | 2,5 Day - Spring/Fall | 2026 Charter Rates | 24 | $26,250 Cash $27,168.75 Credit |
| Pacific Queen | 2.5 Day - Summer | 2026 Charter Rates | 24 | $27,000 Cash $27,945 Credit |
| Pacific Queen | 3 Day - Spring/Fall | 2026 Charter Rates | 24 | $31,500 Cash $32,602.50 Credit |
| Pacific Queen | 3 Day - Summer | 2026 Charter Rates | 24 | $33,000 Cash $34,155 Credit |
| Pacific Queen | 3.5 Day - Spring/Fall | 2026 Charter Rates | 24 | $38,500 Cash $39,847.50 Credit |
| Pacific Queen | 3.5 Day - Summer | 2026 Charter Rates | 24 | $38,500 Cash $39,847.50 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | ||||
Pegasus Sportfishing
| Boat | Trip Types | Season | Anglers | Price |
| Pegasus | Half Day | 21 | $2,500 Cash $2,587.50 Credit |
|
| Pegasus | Full Day Offshore | 21 | $6,000 Cash $6,210 Credit |
|
| Pegasus | Full Day Local | 21 | $4,900 Cash $5,071.50 Credit |
|
| Pegasus | Full Day Islands | Coronado Islands | 21 | $5,500 Cash $5,692.50 Credit |
| Pegasus | Overnight | May - November | 21 | $6,750 Cash $6,986.25 Credit |
| Pegasus | 1.5 Day | May - November | 21 | $10,125 Cash $10,479.38 Credit |
| Pegasus | 3 day | May - November | 21 | $20,050 Cash $20,751.75 Credit |
| Pegasus | 2.5 Day | May - November | 21 | $16,875 Cash $17,465.63 Credit |
| Pegasus | 2 Day | May - November | 21 | $13,500 Cash $13,972.50 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | ||||
Poseidon Sportfishing
| Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
| Poseidon | 4.5 Day | July-Oct | 25 | $32,500 Cash $33,637.50 Credit |
$34,000 Cash $35,190 Credit |
| Poseidon | Overnight | July-Oct | 25 | $9,685 Cash $10,023.98 Credit |
$11,742 Cash $12,152.97 Credit |
| Poseidon | 2 Day | July-Oct | 25 | $17,715 Cash $18,335.03 Credit |
$18,745 Cash $19,401.08 Credit |
| Poseidon | 2.5 Day | July-Oct | 25 | $20,600 Cash $21,321 Credit |
$22,600 Cash $23,391 Credit |
| Poseidon | 3 Day | July-Oct | 25 | $22,200 Cash $22,977 Credit |
$24,600 Cash $25,461 Credit |
| Poseidon | 3.5 Day | July-Oct | 25 | $25,100 Cash $25,978.50 Credit |
$26,100 Cash $27,013.50 Credit |
| Poseidon | 4 Day | July-Oct | 25 | $27,800 Cash $28,773 Credit |
$31,100 Cash $32,188.50 Credit |
| Poseidon | 1.5 | July-Oct | 25 | $12,875 Cash $13,325.63 Credit |
$17,510 Cash $18,122.85 Credit |
| Poseidon | 5 day | July-Oct | 25 | $36,500 Cash $37,777.50 Credit |
$38,500 Cash $39,847.50 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | |||||
Tomahawk Sportfishing
| Boat | Trip Types | Season | Anglers | Price |
| Tomahawk | 3 Day | May - November | 24 | $26,250 Cash $27,168.75 Credit |
| Tomahawk | Full Day | May - November | 40 | $7,350 Cash $7,607.25 Credit |
| Tomahawk | Overnight | May - November | 28 | $10,800 Cash $11,178 Credit |
| Tomahawk | 1.5 Day | May - November | 28 | $15,875 Cash $16,430.63 Credit |
| Tomahawk | 2 Day | May - November | 25 | $19,635 Cash $20,322.23 Credit |
| Tomahawk | 2.5 Day | May - November | 25 | $22,365 Cash $23,147.78 Credit |
| Prices subject to change without notice. Call the landing for exact pricing. | ||||
Additional Charter Boat Information:
- Prices are subject to change without notice.
- There is an additional charge for Mexican Fishing Permits when fishing Mexican waters.
- Due to the possibility of a federal excise tax being imposed on trips of 24 hours or more, we may be required to pass along a $3.00 tax to each passenger.
- Possible fuel price increases may require that a fuel surcharge also be added at the time of departure.
- Tackle Rental is available ($20.00 per rod & reel combo).
- Carrying alcoholic beverages aboard is prohibited. All boats are licensed for on-sale beer.
- Departure times may vary. Please contact the Landing prior to your departure to verify correct departure time.
Deposits and Cancellation Notices - Deposits are required on all Charters. To avoid forfeiture of your deposit, a notice of cancellation is required in advance of your trip: A 90-day cancellation notice is required on all charter trips, unless otherwise noted on your receipt. We reserve the right to substitute boats in the unlikely event a scheduled boat is unavailable.
We reserve the right to overbook one reservation on any trip to allow
for last-minute cancellations.
Cancellations are subject to a Handling Fee of 10%.


