Private Charters
Fisherman's Landing's is home to the finest Charter Boat fleet on the West Coast. Whether you're looking for trips to the Coronado Islands, or offshore for Tuna, Albacore Dorado and more - we have the boats to accommodate your needs. Our Captains and their crew are dedicated to ensuring that every trip is enjoyable and memorable. For more information on our Charter trips, or to make reservations, please call (619) 221-8500 today.
Coronado Islands Target Species
Yellowtail, White Sea Bass, Barracuda, Bonito, Calico Bass, Halibut, & Bluefin Tuna
Offshore and Tuna Target Species
Albacore, Yellowfin Tuna, Bluefin Tuna, Bigeye Tuna, Dorado, & Yellowtail.
Charter Rates
Bight Sportfishing Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Bight Sportfishing | 12-hour | May - November | 5 | $2,700 Cash $2,794.50 Credit |
Bight Sportfishing | 12-hour Trophy Bluefin | May - November | 4 | $3,300 Cash $3,415.50 Credit |
Bight Sportfishing | 12-hour Trophy Bluefin on the Freeman | May - November | 5 | $5,500 Cash $5,692.50 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Condor Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Condor | Overnight | Summer | 37 | $10,000 Cash $10,350 Credit |
Condor | 1.5 Day | Summer | 37 | $17,500 Cash $18,112.50 Credit |
Condor | 2 Day Trip | Summer | 32 | $20,000 Cash $20,700 Credit |
Condor | 3 Day Trip | Summer | 28 | $31,500 Cash $32,602.50 Credit |
Condor | 4 | Summer | 24 | $40,500 Cash $41,917.50 Credit |
Condor | 2.5 Day | Summer | 28 | $26,500 Cash $27,427.50 Credit |
Condor | 3.5 | Summer | 24 | $36,500 Cash $37,777.50 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Constitution Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Constitution | N/A | |||
Constitution | 1.5 | May - November | 20 | $14,000 Cash $14,490 Credit |
Constitution | 3.5 Day | May - November | 18 | $33,000 Cash $34,155 Credit |
Constitution | 3 Day | May - November | 20 | $28,500 Cash $29,497.50 Credit |
Constitution | 2.5 | May - November | 20 | $24,000 Cash $24,840 Credit |
Constitution | 2 day | May - November | 20 | $19,000 Cash $19,665 Credit |
Constitution | Overnight | May - November | 20 | $10,000 Cash $10,350 Credit |
Constitution | 4 Day | May - November | 18 | $39,000 Cash $40,365 Credit |
Constitution | 5 day | May - November | 18 | $46,000 Cash $47,610 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Dolphin Sportfishing
Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
Dolphin | Half Day | May - Oct | 40 | $3,000 Cash $3,105 Credit |
$3,300 Cash $3,415.50 Credit |
Dolphin | Full Day Trip Local | May - Oct | 40 | $5,450 Cash $5,640.75 Credit |
$6,000 Cash $6,210 Credit |
Dolphin | Twilight | May - Oct | 40 | $2,000 Cash $2,070 Credit |
$2,200 Cash $2,277 Credit |
Dolphin | Full Day Trip Offshore | May - Oct | 40 | $7,200 Cash $7,452 Credit |
$7,700 Cash $7,969.50 Credit |
Dolphin | Full Day Coranado Islands | May - Oct | 40 | $5,900 Cash $6,106.50 Credit |
$6,500 Cash $6,727.50 Credit |
Dolphin | Half Day | Nov- April | 40 | $2,150 Cash $2,225.25 Credit |
$2,550 Cash $2,639.25 Credit |
Dolphin | Full Day Trip Local | Nov- April | 40 | $3,450 Cash $3,570.75 Credit |
$3,650 Cash $3,777.75 Credit |
Dolphin | Twilight | Nov- April | 40 | $1,500 Cash $1,552.50 Credit |
$1,500 Cash $1,552.50 Credit |
Dolphin | Full Day Coranado Islands | Nov- April | 40 | $3,700 Cash $3,829.50 Credit |
$4,100 Cash $4,243.50 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Fortune Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Fortune | 1.5 Day | May - November | 21 | $10,500 Cash $10,867.50 Credit |
Fortune | 2 Day | May - November | 18 | $13,900 Cash $14,386.50 Credit |
Fortune | 3 Day Trip | May - November | 18 | $20,400 Cash $21,114 Credit |
Fortune | 2.5 Day | May - November | 18 | $16,900 Cash $17,491.50 Credit |
Fortune | 3.5 day | May - November | 16 | $24,900 Cash $25,771.50 Credit |
Fortune | Overnight | May - November | 21 | $6,900 Cash $7,141.50 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Intrigue Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Intrigue | Bay Fishing | 6 | $1,350 Cash $1,397.25 Credit |
|
Intrigue | Sushi on the Bay | 6 | $1,110 Cash $1,148.85 Credit |
|
Intrigue | Half-day | 6 | $1,800 Cash $1,863 Credit |
|
Intrigue | Full-Day Local | 6 | $2,900 Cash $3,001.50 Credit |
|
Intrigue | Full-Day Islands | 6 | $3,550 Cash $3,674.25 Credit |
|
Intrigue | Full-Day Offshore | 6 | $3,950 Cash $4,088.25 Credit |
|
Intrigue | Harbor/Dinner/Sunset Cruise | 6 | $900 Cash $931.50 Credit |
|
Intrigue | Whale-Watching | Summer | 6 | $1,950 Cash $2,018.25 Credit |
Intrigue | Whale-Watching | Winter | 6 | $1,400 Cash $1,449 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Islander Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Islander | 3 Day | July-Oct | 24 | $33,000 Cash $34,155 Credit |
Islander | 2.5 Day | July-Oct | 27 | $28,750 Cash $29,756.25 Credit |
Islander | 2 Day | July-Oct | 27 | $23,000 Cash $23,805 Credit |
Islander | 1.5 Day | July-Oct | 31 | $17,250 Cash $17,853.75 Credit |
Islander | 1 Day Trip | July-Oct | 31 | $11,500 Cash $11,902.50 Credit |
Islander | 1 Day | Nov-June | 31 | $10,500 Cash $10,867.50 Credit |
Islander | 1.5 | Nov-June | 31 | $15,750 Cash $16,301.25 Credit |
Islander | 2 day | Nov-June | 27 | $21,000 Cash $21,735 Credit |
Islander | 2.5 | Nov-June | 27 | $26,250 Cash $27,168.75 Credit |
Islander | 3 Day | Nov-June | 24 | $31,500 Cash $32,602.50 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Liberty Sportfishing
Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
Liberty | Overnight | May - November | 36 | $10,300 Cash $10,660.50 Credit |
$10,300 Cash $10,660.50 Credit |
Liberty | Full Day Trip Offshore or Islands | May - November | 40 | $8,500 Cash $8,797.50 Credit |
$9,000 Cash $9,315 Credit |
Liberty | 1.5 Day | May - November | 30 | $17,300 Cash $17,905.50 Credit |
$17,300 Cash $17,905.50 Credit |
Liberty | 2 Day | May - November | 26 | $18,500 Cash $19,147.50 Credit |
$18,500 Cash $19,147.50 Credit |
Liberty | 1.5 Day | Winter | 30 | $14,000 Cash $14,490 Credit |
$14,000 Cash $14,490 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Pacific Dawn Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Pacific Dawn | Overnight | May - November | 19 | $6,800 Cash $7,038 Credit |
Pacific Dawn | 1.5 Day | May - November | 18 | $10,000 Cash $10,350 Credit |
Pacific Dawn | 2 Day | May - November | 17 | $12,450 Cash $12,885.75 Credit |
Pacific Dawn | 2.5 Day | May - November | 15 | $16,000 Cash $16,560 Credit |
Pacific Dawn | 3 Day | May - November | 10 | $19,075 Cash $19,742.63 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Pacific Queen Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Pacific Queen | Overnight - Offshore | Summer | 34 | $10,500 Cash $10,867.50 Credit |
Pacific Queen | 1.5 Day | Summer | 34 | $15,750 Cash $16,301.25 Credit |
Pacific Queen | 3 day | Summer | 24 | $31,500 Cash $32,602.50 Credit |
Pacific Queen | 2 Day | Summer | 29 | $21,000 Cash $21,735 Credit |
Pacific Queen | 2.5 Day | Summer | 24 | $26,500 Cash $27,427.50 Credit |
Pacific Queen | 3.5 day | Summer | 24 | $36,750 Cash $38,036.25 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Pegasus Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Pegasus | Half Day | 21 | $2,500 Cash $2,587.50 Credit |
|
Pegasus | Full Day Offshore | 21 | $6,000 Cash $6,210 Credit |
|
Pegasus | Full Day Local | 21 | $4,900 Cash $5,071.50 Credit |
|
Pegasus | Full Day Islands | Coronado Islands | 21 | $5,500 Cash $5,692.50 Credit |
Pegasus | Overnight | May - November | 21 | $6,750 Cash $6,986.25 Credit |
Pegasus | 1.5 Day | May - November | 21 | $10,125 Cash $10,479.38 Credit |
Pegasus | 3 day | May - November | 21 | $20,050 Cash $20,751.75 Credit |
Pegasus | 2.5 Day | May - November | 21 | $16,875 Cash $17,465.63 Credit |
Pegasus | 2 Day | May - November | 21 | $13,500 Cash $13,972.50 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Tomahawk Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Tomahawk | Full Day | 40 | $7,000 Cash $7,245 Credit |
|
Tomahawk | 3 Day | May - November | 24 | $25,000 Cash $25,875 Credit |
Tomahawk | Overnight | May - November | 28 | $10,300 Cash $10,660.50 Credit |
Tomahawk | 1.5 Day | May - November | 28 | $15,110 Cash $15,638.85 Credit |
Tomahawk | 2 Day | May - November | 25 | $18,700 Cash $19,354.50 Credit |
Tomahawk | 2.5 Day | May - November | 25 | $21,300 Cash $22,045.50 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Tradition Sportfishing
Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
Tradition | Overnight | May - November | 25 | $7,000 Cash $7,245 Credit |
$8,000 Cash $8,280 Credit |
Tradition | 1.5 | May - November | 25 | $10,500 Cash $10,867.50 Credit |
$12,500 Cash $12,937.50 Credit |
Tradition | 2 day | May - November | 25 | $15,500 Cash $16,042.50 Credit |
$17,500 Cash $18,112.50 Credit |
Prices subject to change without notice. Call the landing for exact pricing. |
Additional Charter Boat Information:
- Prices are subject to change without notice.
- There is an additional charge for Mexican Fishing Permits when fishing Mexican waters.
- Due to the possibility of a federal excise tax being imposed on trips of 24 hours or more, we may be required to pass along a $3.00 tax to each passenger.
- Possible fuel price increases may require that a fuel surcharge also be added at the time of departure.
- Tackle Rental is available ($20.00 per rod & reel combo).
- Carrying alcoholic beverages aboard is prohibited. All boats are licensed for on-sale beer.
- Departure times may vary. Please contact the Landing prior to your departure to verify correct departure time.
Deposits and Cancellation Notices - Deposits are required on all Charters. To avoid forfeiture of your deposit, a notice of cancellation is required in advance of your trip: A 90-day cancellation notice is required on all charter trips, unless otherwise noted on your receipt. We reserve the right to substitute boats in the unlikely event a scheduled boat is unavailable.
We reserve the right to overbook one reservation on any trip to allow
for last-minute cancellations.
Cancellations are subject to a Handling Fee of 10%.