Private Charters
Fisherman's Landing's is home to the finest Charter Boat fleet on the West Coast. Whether you're looking for trips to the Coronado Islands, or offshore for Tuna, Albacore Dorado and more - we have the boats to accommodate your needs. Our Captains and their crew are dedicated to ensuring that every trip is enjoyable and memorable. For more information on our Charter trips, or to make reservations, please call (619) 221-8500 today.
Coronado Islands Target Species
Yellowtail, White Sea Bass, Barracuda, Bonito, Calico Bass, Halibut, & Bluefin Tuna
Offshore and Tuna Target Species
Albacore, Yellowfin Tuna, Bluefin Tuna, Bigeye Tuna, Dorado, & Yellowtail.
Charter Rates
Array
Bight Sportfishing Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Bight Sportfishing | 12-hour | May - November | 5 | $2,700 |
Bight Sportfishing | 12-hour Trophy Bluefin | May - November | 4 | $3,300 |
Bight Sportfishing | 12-hour Trophy Bluefin on the Freeman | May - November | 5 | $5,500 |
Prices subject to change without notice. Call the landing for exact pricing. |
Condor Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Condor | Bay Cruise (2 Hr Min) | 80 | $750 | |
Condor | Overnight | Summer | 37 | $9,800 |
Condor | 1.5 Day | Summer | 37 | $16,500 |
Condor | 2 Day Trip | Summer | 32 | $19,500 |
Condor | 3 Day Trip | Summer | 28 | $27,000 |
Condor | 2.5 Day | Summer | 28 | $24,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Dolphin Sportfishing
Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
Dolphin | Half Day | May - Oct | 40 | $3,000 | $3,300 |
Dolphin | Full Day Trip Local | May - Oct | 40 | $5,450 | $6,000 |
Dolphin | Twilight | May - Oct | 40 | $2,000 | $2,200 |
Dolphin | Full Day Trip Offshore | May - Oct | 40 | $7,200 | $7,700 |
Dolphin | Full Day Coranado Islands | May - Oct | 40 | $5,900 | $6,500 |
Dolphin | Half Day | Nov- April | 40 | $2,150 | $2,550 |
Dolphin | Full Day Trip Local | Nov- April | 40 | $3,450 | $3,650 |
Dolphin | Twilight | Nov- April | 40 | $1,500 | $1,500 |
Dolphin | Full Day Coranado Islands | Nov- April | 40 | $3,700 | $4,100 |
Prices subject to change without notice. Call the landing for exact pricing. |
Fortune Sportfishing
Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
Fortune | 1.5 Day | Summer | 22 | $9,500 | $9,900 |
Fortune | 2 Day | Summer | 18 | $12,600 | $13,000 |
Fortune | 3 Day Trip | Summer | 18 | $19,000 | $19,600 |
Fortune | 2.5 Day | Summer | 18 | $15,900 | $16,400 |
Prices subject to change without notice. Call the landing for exact pricing. |
Intrigue Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Intrigue | Bay Fishing | 6 | $1,350 | |
Intrigue | Sushi on the Bay | 6 | $1,110 | |
Intrigue | Half-day | 6 | $1,800 | |
Intrigue | Full-Day Local | 6 | $2,900 | |
Intrigue | Full-Day Islands | 6 | $3,450 | |
Intrigue | Full-Day Offshore | 6 | $3,750 | |
Intrigue | Harbor/Dinner/Sunset Cruise | 6 | $900 | |
Intrigue | Whale-Watching | Summer | 6 | $1,950 |
Intrigue | Whale-Watching | Winter | 6 | $1,400 |
Prices subject to change without notice. Call the landing for exact pricing. |
Islander Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Islander | 3 Day | July-Oct | 24 | $31,500 |
Islander | 2.5 Day | July-Oct | 27 | $26,250 |
Islander | 2 Day | July-Oct | 27 | $21,000 |
Islander | 1.5 Day | July-Oct | 31 | $15,750 |
Islander | 1 Day Trip | July-Oct | 31 | $10,500 |
Islander | 1 Day | Nov-June | 31 | $10,000 |
Islander | 1.5 | Nov-June | 31 | $15,000 |
Islander | 2 day | Nov-June | 27 | $20,000 |
Islander | 2.5 | Nov-June | 27 | $25,000 |
Islander | 3 Day | Nov-June | 24 | $30,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Liberty Sportfishing
Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
Liberty | Overnight | May - November | 36 | $10,000 | $10,000 |
Liberty | Full Day Trip Offshore or Islands | May - November | 40 | $8,500 | $9,000 |
Liberty | 1.5 Day | May - November | 30 | $16,000 | $17,000 |
Liberty | 2 Day | May - November | 26 | $17,300 | $18,500 |
Liberty | 1.5 Day | Winter | 30 | $13,000 | $13,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Mustang Sportfishing
Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
Mustang | Overnight | May - November | 30 | $6,750 | $8,250 |
Mustang | 1.5 Day | May - November | 28 | $10,450 | N/A |
Mustang | 2 Day | May - November | 28 | $13,500 | $16,250 |
Mustang | 2.5 Day | May - November | 28 | $17,250 | $20,500 |
Mustang | 3 Day | May - November | 28 | $19,250 | $24,550 |
Prices subject to change without notice. Call the landing for exact pricing. |
Pacific Dawn Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Pacific Dawn | Overnight | May - November | 19 | $6,400 |
Pacific Dawn | 1.5 Day | May - November | 18 | $9,400 |
Pacific Dawn | 2 Day | May - November | 17 | $11,650 |
Pacific Dawn | 2.5 Day | May - November | 15 | $15,000 |
Pacific Dawn | 3 Day | May - November | 10 | $17,875 |
Prices subject to change without notice. Call the landing for exact pricing. |
Pacific Queen Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Pacific Queen | Overnight - Offshore | Summer | 34 | $10,000 |
Pacific Queen | 1.5 Day | Summer | 34 | $15,000 |
Pacific Queen | 3 day | Summer | 24 | $30,000 |
Pacific Queen | 2 Day | Summer | 29 | $20,000 |
Pacific Queen | 2.5 Day | Summer | 24 | $25,000 |
Pacific Queen | 3.5 day | Summer | 24 | $35,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Pegasus Sportfishing
Boat | Trip Types | Season | Anglers | Price |
Pegasus | Half Day | 21 | $2,500 | |
Pegasus | Full Day Offshore | 21 | $6,000 | |
Pegasus | Full Day Local | 21 | $4,900 | |
Pegasus | Full Day Islands | Coronado Islands | 21 | $5,500 |
Pegasus | Overnight | May - November | 21 | $6,350 |
Pegasus | 1.5 Day | May - November | 21 | $9,525 |
Pegasus | 3 day | May - November | 21 | $19,050 |
Pegasus | 2.5 Day | May - November | 21 | $15,875 |
Pegasus | 2 Day | May - November | 21 | $12,700 |
Prices subject to change without notice. Call the landing for exact pricing. |
Tomahawk Sportfishing
Boat | Trip Types | Season | Anglers | Mon | Fri - Sun |
Tomahawk | Full Day | 40 | $6,800 | $6,800 | |
Tomahawk | 3 Day | May - November | 24 | $24,000 | $24,000 |
Tomahawk | Overnight | May - November | 28 | $9,750 | $9,925 |
Tomahawk | 1.5 Day | May - November | 28 | $12,950 | $14,500 |
Tomahawk | 2 Day | May - November | 25 | $16,750 | $18,000 |
Tomahawk | 2.5 Day | May - November | 25 | $19,500 | $20,500 |
Prices subject to change without notice. Call the landing for exact pricing. |
Additional Charter Boat Information:
- Prices are subject to change without notice.
- There is an additional charge for Mexican Fishing Permits when fishing Mexican waters.
- Due to the possibility of a federal excise tax being imposed on trips of 24 hours or more, we may be required to pass along a $3.00 tax to each passenger.
- Possible fuel price increases may require that a fuel surcharge also be added at the time of departure.
- Tackle Rental is available ($20.00 per rod & reel combo).
- Carrying alcoholic beverages aboard is prohibited. All boats are licensed for on-sale beer.
- Departure times may vary. Please contact the Landing prior to your departure to verify correct departure time.
Deposits and Cancellation Notices - Deposits are required on all Charters. To avoid forfeiture of your deposit, a notice of cancellation is required in advance of your trip: A 90-day cancellation notice is required on all charter trips, unless otherwise noted on your receipt. We reserve the right to substitute boats in the unlikely event a scheduled boat is unavailable.
We reserve the right to overbook one reservation on any trip to allow
for last-minute cancellations.
Cancellations are subject to a Handling Fee of 10%.